Ad Majorem Dei Gloriam


Prospective StudentsCurrent StudentsGuestsAlumni & FriendsNews
HomeProfileDepartmentsProgramsLinkages home » JGSOM-Online » 2nd LT Acc 15

Acc 15 - Fundamentals of Accounting
2nd
Long Test, January 23, 2008, 6:00 - 9:00 pm

Seat No. ID No. Part 1 Part 2 Wksht 1 Wksht 2 Wksht 2 Total Curve
83 060038 7 3.5 0 6 11.25 27.75 0
84 053729 10 3.5 9.25 20.5 10.5 53.75 2
85 063189 10 4 5.75 13 10.5 43.25 1
86 053869 11 7.5 9.25 20 12 59.75 2.25
87 062386 12 8.75 10.75 13 17 61.5 2.5
88 060114 11 8.5 5.75 0 9 34.25 0
89 063031 10 8.75 9 18 18 63.75 2.5
90 063468 9 15 11.25 23 15.5 73.75 3
91 064205 8 1.5 3.75 10 7.5 30.75 0
92 063453 9 7 7.75 13 11.25 48 1.75
93 061023 9 6.5 9.25 6 10.5 41.25 1
94 053727 8 6 6.25 9 12 41.25 1
95 060442 9 1.5 5 0 9 24.5 0
96 061427 9 6 6.75 6 15 42.75 1
97 060200 7 4.5 5.5 11 12 40 0.5
98 063222 10 7.5 6.25 10 10.5 44.25 1.5
99 060697 13 9.25 9.25 21.5 12 65 2.75
100 060828 6 15.25 8.25 6 15 50.5 1.75
101 063714 12 12.75 4.25 9 17 55 2
102 062711 9 5.75 6.25 18.5 7.5 47 1.5
103 060518 10 3 5.5 0 12 30.5 0
104 052837 10 9.5 10 29 11.25 69.75 2.75
105 063953 8 5.5 9 12 12.75 47.25 1.5
106 064004 8 5 6 7 13.5 39.5 0.5
107 060005 12 11 12.75 18.5 12 66.25 2.75
108 063574 11 9 8.75 18 9 55.75 2
109 061528 11 18 17.75 23.5 17 87.25 3.75
110 062515 11 12 8.75 9 12 52.75 2
111 060334 10 3 6 3 12 34 0
112 060974 12 0 4.5 9 12 37.5 0
113 062995 7 5 8 8.5 10.5 39 0.5
114 061980 11 7 8.25 23.5 15.5 65.25 2.75
115 061123 7 5 3.5 7 8.25 30.75 0
116 060327 10 8.5 10.25 18 13.5 60.25 2.5
117 060248 4 3.5 4.5 0 11.25 23.25 0
118 063487 8 4.5 3.25 16 12.75 44.5 1.5
119 060377 11 10 4.5 8.5 12 46 1.5
120 060471 11 5.25 7.75 10 13.5 47.5 1.5
121 061101 4 4 4.5 5 13.5 31 0
122 064035 7 13.25 0 2 9 31.25 0
123 063686 11 8.5 9.5 17.5 11.25 57.75 2.25
124 061407 11 11.75 8.75 16 15.75 63.25 2.5
125 062907 9 2.25 5.25 8 10.5 35 0
126 063930 12 11.25 3.25 11.5 14.25 52.25 2
127 062308 12 7.75 5.25 9 11.25 45.25 1.5
128 064007 8 6.5 8 11.5 9.75 43.75 1
129 062257 11 14.5 16 28 17 86.5 3.75
130 063810 10 17.25 7.25 16 15 65.5 2.75
131 064171 13 13 6 9 17 58 2.25
132 062143 8 2.5 8.25 10.5 9.75 39 0.5
133 043622 11 18 7.25 10.5 12.75 59.5 2.25
134 063657 11 13.25 11 16 15 66.25 2.75
135 061930 10 6.5 6 10.5 12 45 1.5
136 064230 8 4.5 5.25 6 9.75 33.5 0
137 062650 7 9.5 7.25 17.5 14.25 55.5 2
138 061807 10 10 7 14.5 15 56.5 2.25
139 063949 10 14.75 9.75 23.5 17 75 3.25
140 062013 10 5.5 3.75 8 14.25 41.5 1
141 060189 7 9 0 0 10.5 26.5 0
142 061361 11 6.5 4.75 9 13.5 44.75 1.5
143 063021 11 11 12.75 21.5 17 73.25 3
144 053850 9 11.25 9.5 28.5 12.75 71 3
145 061359 13 21.25 9.75 21 17 82 3.5
146 064153 5 5 5 7 9 31 0
147 064118 11 8 3.25 0 17 39.25 0.5
148 062941 11 10 8.25 3 15.5 47.75 1.5
149 060273 10 16.25 9.75 23.5 17 76.5 3.25
150 061548 12 8 6.5 16 14.25 56.75 2.25
151 062895 9 2 5.75 12.5 11.25 40.5 0.5
152 061686 12 9.5 12 26 17 76.5 3.25
153 060137 5 6 3.25 0 9.75 24 0
154 060197 13 13.5 10.75 19.5 16.25 73 3
155 053891 3 5.75 4.75 9.5 9.75 32.75 0
156 061712 12 4.5 9.75 18 9 53.25 2
157 064092 11 7.5 5.25 3 9.75 36.5 0
158 063828 12 3 4.75 8 13.5 41.25 1
159 063030 11 7.5 6.25 15 9.75 49.5 1.75
160 064097 8 1.5 3.5 0 12 25 0
161 064025 7 5.5 6.25 22 12 52.75 2
162 052781 8 7 5.75 6 16.25 43 1
163 063947 10 0.5 5.5 10.5 13.5 40 0.5
164 062311 10 4.5 9.25 24.5 14.25 62.5 2.5
165 062016 11 19.5 8.25 24 14.25 77 3.25
166 062263 13 6.25 7.25 17.5 13.5 57.5 2.25
167 064100 10 8 8.5 16 10.5 53 2
168 063841 9 16.5 6.75 12 14.25 58.5 2.25
169 062835 11 9 8.75 13 15.75 57.5 2.25
170 061385 9 9.5 7.25 13 9.75 48.5 1.75
171 060447 12 8 10.75 29 15.5 75.25 3.25
172 062092 10 3 5.75 16.5 13.5 48.75 1.75
173 060173 10 7 7.5 15.5 15 55 2
174 061346 9 7 7.25 29 15 67.25 2.75
175 061092 12 8.5 9.75 15.5 12.75 58.5 2.25
176 063243 10 2.5 5.75 9 10.5 37.75 0
177 061282 11 10 6.25 14.5 14.25 56 2.25
178 064286 8 11 3.75 4.5 12.75 40 0.5
179 060668 12 7.5 3.75 9 11.25 43.5 1
180 061119 9 3.5 4.75 6 15 38.25 0.5
181 062612 10 4.25 7.5 12.5 11.25 45.5 1.5
182 061904 12 13 9.75 25.5 17 77.25 3.25
183 062377 12 5 8.5 10.5 15.5 51.5 2
184 062491 5 2 3.25 0 9.75 20 0
185 061420 12 10 11.25 1 17 51.25 2
186 064202 12 11 13.25 17.5 16.25 70 3
187 060879 8 2.5 6.25 26 14.5 57.25 2.25
188 061575 11 7 12 10.5 17 57.5 2.25
189 062507 10 3.5 5.5 14 9 42 1
190 061547 12 9 12.75 24 14.25 72 3
191 062150 6 8.25 2 5 12 33.25 0
192 063109 9 5.5 5 14.5 12.75 46.75 1.5
193 063727 11 13 7 24 13.5 68.5 2.75
194 053135 10 7 4.75 9.5 12.75 44 1.5
195 062069 11 14 14 24 17 80 3.5
196 063850 12 13 8.25 15 12.75 61 2.5
197 062806 9 18 9.75 13 17 66.75 2.75
198 061131 11 0 5.5 2 10.5 29 0
199 040296 9 5.5 9 17 11.25 51.75 2
200 061581 9 4 6.5 14 11.25 44.75 1.5
201 052018 10 20.25 9 5 12.75 57 2.25
202 061860 10 13.5 16 15.5 12.75 67.75 2.75
203 060294 9 1.75 4.5 15.5 10.5 41.25 1
204 064187 7 2.5 7 17 12 45.5 1.5
205 060930 9 3.25 10.25 24 14.75 61.25 2.5
206 061013 8 8.25 10 17.5 12.75 56.5 2.25
207 060332 13 13 8.25 14.5 15 63.75 2.5
208 062708 7 6.5 7 13 12 45.5 1.5
209 062236 7 7 7.5 19.5 14.25 55.25 2
210 057002 10 15.75 5.75 15.5 9.75 56.75 2.25
211 053491 6 1 6 2.5 10.5 26 0
212 062641 13 21 17 27 17 95 4.25
213 064054 10 7.5 7.75 0 15 40.25 0.5
214 063978 6 2.5 2.25 0 10.5 21.25 0
215 064015 9 6.75 9 19 15 58.75 2.25
216 063882 10 9.5 10.5 22 12 64 2.5
217 061779 12 12.25 9.25 11.5 13.5 58.5 2.25
218 062657 9 3.5 8.5 9.5 11.25 41.75 1
219 062440 8 7 8.75 8 15.5 47.25 1.5
220 053815 10 8 7.5 19 12.75 57.25 2.25
221 064014 3 5.25 2.75 4.5 6.75 22.25 0
222 063660 13 18 13.5 24 19.5 88 3.75
223 061776 11 5 4.25 16.5 3.75 40.5 0.5
224 061710 11 4.5 8.75 7.5 0 31.75 0
226 064183 8 7 4.75 5 9 33.75 0
227 062423 9 5 7.25 3 11.25 35.5 0
228 053879 7 8 6.25 12 12 45.25 1.5
229 063483 9 5 4 4 11.25 33.25 0
230 063209 8 9 0.25 7 15 39.25 0.5
231 052354 10 4.5 4.75 9 12 40.25 0.5
232 061205 6 2.75 4.75 7 9 29.5 0
233 064234 8 6.5 8.5 6 11.25 40.25 0.5
234 060022 8 8.5 9.75 0 12 38.25 0.5
235 053770 8 6 4.75 9.5 12.75 41 1
236 060081 11 12.5 9 11 12.75 56.25 2.25
237 063086 11 11.25 6.5 11 9.75 49.5 1.75
238 064079 11 9.5 9.25 16.5 11.25 57.5 2.25
239 064043 5 3 8.25 15.5 6.75 38.5 0.5
240 064245 8 6.5 7.25 11.5 10.5 43.75 1
241 060358 7 3 5.75 0 7.5 23.25 0
242 062761 5 0.5 5.75 12 10.5 33.75 0
243 060937 10 8.75 8.25 14.5 9.75 51.25 2
244 062923 11 5.5 5 6.5 12.75 40.75 0.5
245 063790 11 4.25 4.75 3 12.75 35.75 0
246 061014 5 3.5 4 10.5 9.75 32.75 0
247 064199 5 4.5 7.75 8.5 9 34.75 0
248 063285 2 2 3 0 7.5 14.5 0
249 063956 10 7 8.25 17 12.75 55 2
250 064072 8 5.5 11 3.5 13.5 41.5 1
251 064210 10 6 6.75 19.5 17 59.25 2.25
252 052238 9 7.25 7.25 18 12 53.5 2
253 064017 10 6.75 4 3 12.75 36.5 0
254 042876 9 6.5 4.75 6 12 38.25 0.5
255 060912 10 5 7.75 5.5 11.25 39.5 0.5
256 063936 10 4.75 5.25 5 12.75 37.75 0
257 063018 10 4 8.5 13 12 47.5 1.5
258 074221 10 8 5.75 18 13.5 55.25 2
259 060546 9 6.5 7.5 0 10.5 33.5 0
260 061404 11 9.5 8 10.5 12 51 2
261 063171 5 5 6.75 5 8.25 30 0
262 062246 10 4 9.25 25.5 15 63.75 2.5
263 053687 10 2.5 6.75 11 11.25 41.5 1
264 063658 7 4.5 7.25 6 11.25 36 0
265 063897 8 10 4.5 2 9.75 34.25 0
266 060012 10 3.75 7.25 12 12 45 1.5
267 062839 9 15 18 21 12.75 75.75 3.25
268 063844 8 4.5 8 10.5 11.25 42.25 1
269 063057 7 3.75 1 7 10.5 29.25 0
270 062272 5 2 6 6 12.75 31.75 0
271 062684 8 3 4.75 13 14.25 43 1
273 063982 12 6 5.75 11 12 46.75 1.5
274 063696 11 3.25 3 20 13.5 50.75 1.75
275 062408 9 9.25 7.75 14.5 8.25 48.75 1.75
277 064152 8 3.5 5.25 1 9 26.75 0
278 061251 10 1.5 4.25 15 12 42.75 1
279 062369 8 5.25 5.25 4 9.75 32.25 0
280 064297 8 8 7 8.5 2.25 33.75 0
281 061893 9 8.25 8.25 22.5 17 65 2.75
282 062543 9 11 6.5 8.5 12 47 1.5
283 062573 9 12.5 8.75 9 15 54.25 2
284 061913 9 3.5 5.5 4 12 34 0
285 061651 9 4.5 6.5 13.5 9.75 43.25 1
286 063190 11 7.75 7 13 17 55.75 2
287 064148 9 7.75 3.5 8 12 40.25 0.5
288 063961 9 5.5 7.25 0 10.5 32.25 0
289 063233 8 8 5.75 6 15 42.75 1
290 063139 9 3.5 6.5 19.5 11.25 49.75 1.75
291 061567 12 10.5 8.75 26 17 74.25 3.25
292 063945 7 4 0 0 12 23 0
293 064231 10 6.5 6.75 14 15 52.25 2
294 063893 12 13.5 6 17 15 63.5 2.5
295 063181 9 1.5 9.25 13.5 15 48.25 1.75
296 062375 9 8.25 5 12.5 11.25 46 1.5
298 063931 8 5.25 12.75 22 10.5 58.5 2.25
299 062482 9 12.5 6.25 3 17 47.75 1.5
300 064102 8 1.5 8.5 0 12 30 0
301 061362 10 6.5 6.5 7.5 11.25 41.75 1
302 063514 6 1.25 6 5 12 30.25 0
303 060435 8 0 9.25 5.5 15 37.75 0
304 061752 9 5 10.75 17 17 58.75 2.25
305 060465 4 1.5 3.5 6 9 24 0
306 063110 10 3 4.5 8 12.75 38.25 0.5
307 060441 11 0 3.5 10.5 9 34 0
308 061264 12 8.5 10.25 8 17 55.75 2
309 061641 4 1.25 2.75 0 11.25 19.25 0
310 063805 12 14.75 9 24 17 76.75 3.25
311 062276 4 3.5 3 0 5.25 15.75 0
312 063002 11 16.5 18 28 17 90.5 4
313 064302 10 5.75 6.25 20 11.25 53.25 2
314 060758 9 10 10 16 14.75 59.75 2.25
315 061931 11 21 18 26 17 93 4
316 061202 8 3.75 5.75 11 15.75 44.25 1.5
317 060647 8 2.5 6.75 9.5 11.25 38 0.5
318 060548 7 1.5 6 6 6 26.5 0
319 060283 13 5 6.25 11 10.5 45.75 1.5
320 062618 11 10.5 4 6 12 43.5 1
321 061523 10 5 6.5 0 14.25 35.75 0
322 062262 8 5.5 6.5 13.5 10.5 44 1.5
323 064002 7 0.5 5 4 6.75 23.25 0
324 061164 12 17.25 11.25 16 11.25 67.75 2.75
325 063938 8 5.5 5.75 8 13.5 40.75 0.5
326 063760 10 8.5 6.75 6 12.75 44 1.5
327 061831 7 3 5.5 6 17 38.5 0.5
328 062429 10 13.25 8.25 21.5 17 70 3
329 062529 10 4.5 6 9.5 9.75 39.75 0.5
330 060328 9 10.25 7.75 12.5 16.25 55.75 2
331 064039 10 5.75 8.25 7.5 13.5 45 1.5
332 061281 10 7.5 7.75 3 12.75 41 1
333 064173 7 4.5 8.75 15 8.25 43.5 1
334 064271 8 14 12 24 13.5 71.5 3
335 063211 14 17.5 18 29 13.5 92 4
336 060633 10 14 15 26 17 82 3.5
337 064200 10 8.5 15 14.5 13.5 61.5 2.5
338 063376 12 15.75 11.75 27 12.75 79.25 3.5
339 060567 9 11 8.5 27 12 67.5 2.75
340 060893 5 2.75 5 7 11.25 31 0
341 061771 12 13 7.25 15 17 64.25 2.5
342 063972 10 1.5 7.25 16.5 9.75 45 1.5
343 061906 9 10.5 6.5 5.5 15 46.5 1.5
344 060844 8 4 8.75 3 13.5 37.25 0
345 060305 12 12.5 10.25 14.5 15.5 64.75 2.5
346 063641 13 17.25 14.25 18.5 17 80 3.5
347 060991 9 8 9 18.5 17 61.5 2.5
348 063104 11 20.25 12.75 26 17 87 3.75
349 064030 13 7.5 9.25 6 13.5 49.25 1.75
350 061474 11 5 7.75 6 12 41.75 1
351 062925 11 20.25 7.5 14 8.25 61 2.5
352 063217 11 11.25 10.25 14 13.5 60 2.5
353 060010 9 7 7.5 9 11.25 43.75 1
354 060784 10 11.25 10.75 23 12.75 67.75 2.75
355 060139 7 3 5.5 4 12.75 32.25 0
356 062293 8 5 5.75 15 17 50.75 1.75
357 062768 12 21.25 10.5 22 17 82.75 3.5
358 063526 9 10.5 5.5 11.5 12.75 49.25 1.75
359 060147 8 2.25 4.75 13 12 40 0.5
360 060415 11 7.5 8.75 18 12 57.25 2.25
361 062254 7 4.5 8 22 10.5 52 2
362 063881 11 6.25 7.75 16.5 10.5 52 2
363 063240 11 7.5 5.25 3 13.25 40 0.5
364 061280 9 6.75 7 17 17 56.75 2.25
365 064053 10 1.5 2.25 12 4.5 30.25 0
366 063286 9 5.5 4.5 23 14.25 56.25 2.25
367 063067 14 4 8 12.5 12 50.5 1.75
368 064077 10 2.5 7.25 9 15 43.75 1
369 063664 11 18.75 16.5 29 17 92.25 4
370 061477 9 9 5.25 7 14.25 44.5 1.5
371 062048 8 4 10.25 24.5 12 58.75 2.25
372 064203 8 3.5 7 1 14.75 34.25 0
373 053210 11 13.25 10 23 14.25 71.5 3
  © 2008 John Gokongwei School of Management

:: prospective students :: current students :: guests :: alumni & friends :: news ::
profile | departments | programs | JGSOM-online | linkages