Ad Majorem Dei Gloriam


Prospective StudentsCurrent StudentsGuestsAlumni & FriendsNews
HomeProfileDepartmentsProgramsLinkages home » JGSOM-Online » 3rd LT Acc 30

Acc 30
3rd
Long Test, February 18, 2008, 6:00 - 9:00 pm

Honors

Seat
No.
ID No. Part I Part II Part III-1 Part III-2 Total
H 1 060650 7 42 11 18 78
H 2 074219 10 46 16 24 96
H 3 060962 9 47 15 24 95
H 4 061572 10 41 13 24 88
H 5 061846 7 37 13 16 73
H 6 063404 8 37.5 11 13 69.5
H 7 063434 10 38 13 22 83
H 8 063702 10 46 19 16 91
H 9 063869 8 48.5 10 20 86.5

 

Seat
No.
ID No. Part I Part II A Part II B Wksht 2 Wksht 3 Yellow
Sht
Total
1 063623 7 19 4.5 10 6.5 11 58
2 060624 8 10 8 10 17 9.5 62.5
3 063198 9 13 10.5 11 16.5 11 71
4 063459 10 16 16 12 16.5 17 87.5
5 063691 5 17 7.5 10 14.5 8 62
6 063292 8 15 9.5 10 4 8.75 55.25
7 060651 10 17 12 12 12.5 14 77.5
8 063887 8 11 4.5 6 15.5 3.5 48.5
9 061765 4 13 3 14 14.5 6.5 55
10 061929 7 12 8.5 10 15.5 8.75 61.75
11 062003 8 22 11 8 17 8 74
13 063096 8 22 12 13 17 12.5 84.5
14 060204 9 16 2 10 9 8 54
15 061873 10 12 12 13 17 13.75 77.75
16 062769 8 11 6.5 2 7.5 9 44
17 061847 8 11 8 13 12 8.75 60.75
18 063806 8 13 5.5 12 4 8 50.5
19 060753 10 20 13.5 14 15.5 11.75 84.75
20 063143 9 17 5 8 8 11 58
21 063656 7 17 7 10 1.5 4.25 46.75
22 060205 8 17 7.5 6 2.5 6.5 47.5
23 060578 8 8 2 10 1 1.25 30.25
24 060151 9 19 12.5 12 16.5 11 80
25 060849 8 19   9 14.5 11 61.5
26 061010 8 14 12.5 11 4.5 12.5 62.5
27 061467 7 16 7.5 11 16.5 11 69
28 061578 9 14 6.5 9 2.5 6.5 47.5
29 060174 9 13 4.5 8 12.5 12.5 59.5
30 060993 10 17 13 11 14.5 6.5 72
31 061475 8 14 6.5 9 16.5 11.5 65.5
32 062696 9 22 14.5 10 17 12.5 85
33 063647 3 17 3.5 12 15 8 58.5
34 063643 8 19 5.5 2 5 8 47.5
35 062986 7 16 9 9 12.5 11.75 65.25
36 063440 9 16 6.5 12 13 13.25 69.75
37 063174 10 10 9 12 17 11.75 69.75
38 061355 6 6 2 10 10 7.25 41.25
39 060877 9 17 4.5 10 4 13.25 57.75
40 063707 6 14 7.5 12 14.5 9.5 63.5
41 061447 8 14 13 13 16.5 11 75.5
42 062865 10 11 7.5 9 9 8.75 55.25
43 060776 9 17 6 9 16.5 8 65.5
44 062541 6 20 8 14 7.5 11.75 67.25
45 063608 8 17 7 8 17 8.75 65.75
46 061951 8 22 11.5 12 15 11.75 80.25
47 064265 8 9 4.5 0 0 9.5 31
48 063798 6 14 4.5 9 12.5 9.5 55.5
49 061995 10 22 11 16 11.5 8.75 79.25
50 061792 7 14 6.5 10 17 6.5 61
51 060571 6 8 7 6 14 8.75 49.75
52 062958 9 17 4 11 15.5 9.5 66
53 063544 9 17 13.5 17 16.5 11.75 84.75
54 060405 6 17.5 9.25   0   32.75
55 063407 7 6 2.5 8 2.5 7.25 33.25
56 063671 8 22 13.5 11 17 11 82.5
57 062578 9 16 10 12 15.5 9.5 72
58 064085 9 11 5.5 5 0 8.75 39.25
59 063494 8 17 10.5 13 15.5 10.75 74.75
60 061001 9 13 12.5 12 16.5 12.5 75.5
61 061089 7 20 12.5 11 15.5 10.25 76.25
62 062818 9 16 1.5 6 12.5 7.25 52.25
63 063244 9 14 10 11 16.5 10.25 70.75
64 060254 6 17 10.5 11 16.5 8 69
65 061441 9 16 11 12 16.5 13.25 77.75
66 063551 9 17 10 12 2.5 8 58.5
67 061737 7 17 6.5 12 13 10.25 65.75
68 063207 8 10 3 11 17 9.5 58.5
69 032126 5 11 6 8   5 35
70 062869 8 17 6.5 13 2.5 8.75 55.75
71 062945 7 11 6.5 8 14.5 9.5 56.5
72 061087 9 19 13.5 12 14.5 12.5 80.5
73 061243 6 15 5 9 14 7.75 56.75
74 061025 8 19 11.5 3 12 12.5 66
75 060656 10 17 5 10 12 9.5 63.5
76 062973 8 11 10 14 15.5 0 58.5
77 064067 9 12 8 11 14.5 13.25 67.75
78 060149 9 14 8 14 15.5 8 68.5
79 063662 9 18 13 13 17 11.75 81.75
80 063636 9 14 11 12 16.5 12.5 75
81 062666 9 17 4 9 11.5 13.25 63.75
82 060404 8 12 1 12 2.5 7.25 42.75
83 063045 10 22 14.5 17 17 17 97.5
84 063536 10 17 7.5 12 4 9.5 60
85 062726 8 10 7.5 5 4 12.5 47
86 062615 9 20 10.5 17 6.5 12.5 75.5
87 061245 6 10 6 12 16.5 9.5 60
88 060201 10 11 6.5 13 1 3.5 45
89 061459 10 8 6.5 15 16.5 10.25 66.25
90 062245 9 22 15 16 17 11.5 90.5
91 061854 5 11 9 9 5 11 50
92 062539 9 8 7 6 14 8.75 52.75
93 060732 5 6 10.5 9 13 8.75 52.25
94 061898 8 19 10.5 0 16.5 8.75 62.75
95 062477 8 18 4 8 11.5 5.75 55.25
96 061684 8 0 5.5 7 1 6.5 28
97 060299 8 19 4.5 10 6.5 5.75 53.75
98 061283 8 13 3 3 11 8.75 46.75
99 060746 6 22 4 7 6.5 5.75 51.25
100 064256 10 11 14 13 13.5 14 75.5
101 061853 9 19 8.5 9 12.5 12.5 70.5
102 063926 9 19 1 10 10 5 54
103 060264 7 8 10.5 12 13.5 11 62
104 062558 10 22 16 16 17 12.5 93.5
105 060483 7 11 6.5 8 14.5 11.75 58.75
106 061263 9 19 12.5 11 15.5 13.25 80.25
107 060812 7 11 6 10 4 11 49
108 060585 8 16 10 12 16.5 11 73.5
109 060896 8 14 4 7 2.5 5 40.5
110 063977 9 17 5.5 10 6.5 11 59
111 062225 7 10 5.5 3 5 6.5 37
112 062999 8 17 5 5 14 2.75 51.75
113 061223 7 5 2 7 0 6 27
114 060839 7 10 2 7 5 9.25 40.25
115 060490 8 16 7 5 14.5 0.5 51
116 062405 7 19 5 11 13 6.5 61.5
117 060069 9 20 15 15 17 14 90
118 051193 8 20 9 10 17 13.25 77.25
119 063204 10 20 15 12 17 11.75 85.75
120 063635 8 19 8 9 16.5 10.25 70.75
121 063855 9 13 4.5 8 2.5 6.5 43.5
122 061895 8 11 7.5 11 16.5 7.25 61.25
123 061248 9 11 9 12 16.5 11 68.5
124 060179 9 19 5.5 13 17 11.75 75.25
125 060480 9 8 3.5 9 6.5 7.25 43.25
126 060493 9 14 7 14 17 8 69
127 061678 7 19 6.5 11 10.5 8.75 62.75
128 063418 10 22 14.5 9 17 11 83.5
129 062654 6 10 7 9 0 10.25 42.25
130 060166 8 22 4 9 15.5 11.75 70.25
131 063826 7 16 6 9 14.5 11.5 64
132 063750 8 11 5.5 8 12 5 49.5
133 063895 8 10 7.5 4 0 9.5 39
134 040554 9 19 7.5 11 15.5 9.5 71.5
135 062271 8 12 6 6 15.5 10.25 57.75
136 062359 8 14 7 10 13 7.25 59.25
137 062776 8 22 6 11 12.5 6.5 66
138 063725 5 17 9.5 8 15.5 11 66
140 062620 7 19 4 7 13 7.25 57.25
141 061957 6 19 7 13 5 10.25 60.25
142 063076 7 19 3.5 10 5 5.75 50.25
143 061689 9 7 2 6 10 11 45
144 052403 8 14 6.5 8 16.5 3.5 56.5
145 063915 7 19 9 11 14.5 6.5 67
146 064288 9 17 7.5 12 15.5 13.25 74.25
147 064056 9 22 12 15 15.5 13.25 86.75
148 060967 7 17 9.5 2 5 6.5 47
149 061130 7 14 9.5 9 9.5 13.25 62.25
150 060376 7 17 6.5 10 12 10.25 62.75
151 062030 8 22 6 13 14.5 9.5 73
152 061968 10 19 11 15 16.5 12.5 84
153 063414 9 15 6.5 11 15.5 7.25 64.25
154 063989 9 6 1.5 3 9 11 39.5
155 060938 9 18 11 13 16.5 11.75 79.25
156 060491 7 16 7 11 13.5 10.25 64.75
157 060965 9 20 8.5 11 16.5 6.5 71.5
158 060971 8 9 4 5 13 6.5 45.5
159 063359 9 11 10.5 8 12.5 16.5 67.5
161 061682 8 19 9 12 17 9.5 74.5
162 063565 10 15 9.5 13 12.5 11.75 71.75
163 064108 8 18 5.5 8 16.5 11.75 67.75
164 063799 5 19 8 8 17 14 71
165 063914 10 17 6 13 14 13.25 73.25
166 060635 10 17 6.5 12 15.5 11.75 72.75
167 060539 7 22 11.5 10 16.5 10.25 77.25
168 063254 8 14 6.5 9 15.5 7 60
169 062202 8 19 7.5 11 15.5 11 72
170 061197 8 11 9 10 11.5 8 57.5
171 060159 9 12 7.5 9 15.5 5.75 58.75
172 063375 9 19 6 11 16.5 5.75 67.25
173 063770 7 14 5 2 5 8 41
174 060122 8 8 1.5 9 2 10.25 38.75
175 060652 9 13 8 11 1.5 11.75 54.25
176 060792 8 19 9 13 2.5 12.5 64
177 062872 9 17 9.5 14 14.5 11.75 75.75
178 061405 8 5 4.5 12 1.5 2 33
179 063954 8 16 5.5 12 0 8 49.5
180 060508 9 17 4.5 9 14 9.5 63
181 062278 10 17 3.5 5 0 7.25 42.75
182 062586 9 22 13 15 15.5 11.75 86.25
183 064042 9 16 2.5 8 14.5 10.25 60.25
184 060172 7 13 7 7 14 6.5 54.5
185 063693 7 17 4.5 10 14.5 10.25 63.25
186 063742 6 11 4.5 5 16.5 7.25 50.25
187 064225 7 19 12.5 11 16.5 11.75 77.75
188 063116 7 10 6 11 8 6.5 48.5
189 063411 10 16 8.5 12 0 9.5 56
190 062065 8 20 11.5 13 16.5 10.25 79.25
191 061624 9 5 8 12 11 6.5 51.5
192 061311 10 14 8 10 13 7.25 62.25
193 060176 9 17 5.2 12 2.5 4.25 49.95
194 063083 7 26 4.25   0   37.25
195 060282 7 22 15.5 13 17 10.25 84.75
196 062922 7 15 3.5 9 2.5 5.75 42.75
197 063944 10 22 8 10 11.5 8.75 70.25
198 060602 9 19 5.5 13 14.5 11.75 72.75
199 064264 8 13 6.5 11 17 6.5 62
200 062382 7 17 6.5 9 17 8.75 65.25
201 061118 9 22 10 9 14.5 10.25 74.75
202 062023 9 17 9 14 16.5 13.25 78.75
203 061015 9 10 4 11 14 5.75 53.75
204 061285 9 13 9 9 17 11.75 68.75
205 061438 8 22 6.5 14 1 11 62.5
206 062655 8 15 4.5 10 16.5 5 59
207 062012 10 20 14 16 17 10.25 87.25
208 064081 7 8 3 11 4 10.25 43.25
209 063875 8 15 4.5 7 14.5 5.75 54.75
210 061308 6 5 12.5 8 13 13.25 57.75
211 063035 9 8 10.5 11 0 13.25 51.75
212 062580 7 17 8 14 14 8 68
213 061366 7 17 10.5 12 17 9.5 73
214 060431 7 11 7.5 7 14 7 53.5
215 063996 9 22 4 10 14 8 67
216 063282 9 14 4 15 15.5 12.5 70
217 062066 9 11 14 15 0 14 63
218 062160 10 19 8.5 17 16.5 14 85
219 061990 9 17 1 12 17 11.75 67.75
220 064009 6 7 3.5 8 6.5 1.5 32.5
221 062469 6 8 3 8 13.5 8 46.5
223 062713 9 14 8.5 12 15.5 12.5 71.5
224 063426 8 20 3.5 10 15.5 5.75 62.75
225 061635 8 8 5.5 10 10 8.75 50.25
226 061871 7 17 6 13 17 7.25 67.25
227 062862 9 17 4.5 9 5 7.25 51.75
228 060852 8 17 5 11 14.5 2.25 57.75
229 062009 9 16 4.5 16 17 9.5 72
230 063884 10 22 10.5 12 15.5 8 78
231 063545 9 14 5.5 5 16.5 10.25 60.25
232 061645 9 16 11.5 14 13 8.75 72.25
233 062863 8 15 11.5 8 11.5 5.75 59.75
234 063205 10 19 13 7 17 10.25 76.25
235 063060 7 8 10.5 12 0 8 45.5
236 062259 9 22 12 12 17 12.5 84.5
237 060824 8 19 14 16 17 12.5 86.5
238 061241 10 22 2.5 9 17 11 71.5
239 062446 10 19 10.5 12 17 10.25 78.75
240 063819 7 16 11 13 16.5 10.25 73.75
241 064060 9 17 7 11 16.5 12.5 73
242 063430 9 20 7.5 15 14.5 8.75 74.75
243 060846 9 13 3 12 16.5 11 64.5
244 061078 10 10 8.5 12 5 12 57.5
245 061487 8 16 7.5 9 2.5 9.5 52.5
246 062751 10 17 4.5 10 16.5 8.75 66.75
247 062856 7 19 12.5 13 16.5 11 79
248 060227 10 14 4.5 12 17 5 62.5
249 060071 9 8 5.5 11 16.5 9.5 59.5
250 063653 9 22 11 16 17 14 89
251 060107 9 20 6 12 16.5 7.25 70.75
252 063250 10 13 7 13 5 11.75 59.75
253 060425 10 12 9 12 17 12.5 72.5
254 062454 9 22 7 9 2.5 5 54.5
255 060945 10 14 4.5 7 14.5 8.75 58.75
256 063269 9 15 11.5 12 17 9.5 74
258 061997 9 20 15 15 16.5 13.25 88.75
259 063355 7 14 7 13 13 7.25 61.25
260 062834 9 22 15 15 11.5 11.75 84.25
261 062742 9 9 6 8 14.5 7.25 53.75
262 062517 9 20 8 14 16.5 14 81.5
263 063462 9 17 13 14 17 11.75 81.75
264 062161 8 17 13 8 17 11.75 74.75
265 060963 10 22 16 16 16.5 15.5 96
266 062267 8 11 3 12 14.5 12.5 61
267 063193 9 14 7.5 13 10.5 12.5 66.5
268 062250 9 13 6 0 10.5 6.5 45
269 062832 10 16 10 11 14.5 11.75 73.25
270 060964 9 9 6.5 11 15.5 6.5 57.5
271 060929 9 20 9.5 9 17 7.25 71.75
272 063176 8 11 2.5 10 16.5 5.75 53.75
273 060364 5 11 9 11 13 8.75 57.75
274 062177 9 17 8.5 11 16.5 8 70
275 061150 9 14 2.5 7 4 7.25 43.75
276 062788 9 19 11.5 13 12.5 9.5 74.5
277 060701 9 11 7.5 17 15.5 11.75 71.75
278 061276 7 14 12 12 16.5 12.5 74
279 060768 9 16 8 10 13 6.5 62.5
280 060726 9 11 9.5 12 17 11 69.5
281 062007 8 14 10 15 14.5 12.5 74
282 062700 8 14 8.5 8 16.5 13.25 68.25
283 061042 7 9 3 0 0 7.25 26.25
284 060682 10 14 6.5 9 3 11 53.5
285 061797 9 17 10.5 12 17 11.75 77.25
286 060928 8 17 3 9 14.5 5.75 57.25
287 061556 7 17 3 8 16.5 11.75 63.25
288 063851 8 19 16 8 14 14 79
289 060892 10 8 7.5 11 14 6.5 57
290 062370 8 13 7 14 16 8 66
291 062526 9 8 4.5 12 17 10.25 60.75
292 061117 9 22 11.5 10 17 12.5 82
293 060438 5 11 6 10 16.5 8.75 57.25
294 061537 9 17 5 7 2.75 8.75 49.5
295 063965 9 20 7 13 13.5 11 73.5
296 060517 7 17 2 6 14.5 7.25 53.75
297 062841 9 22 8.5 14 17 14 84.5
298 063907 10 8 9.5 11 6.5 9.5 54.5
299 063131 9 10 4.5 10 0 14 47.5
300 062131 9 17 8 13 16.5 8.75 72.25
301 052226 8 22 12 12 13 11.75 78.75
302 063871 6 12 8 3 10 2.75 41.75
303 064019 9 21 8.5 12 13.5 0.5 64.5
304 060551 8 17 11.5 9 14.5 10 70
305 063548 6 9 8 5 14.5 11 53.5
306 063824 10 20 11.5 13 17 6.5 78
307 052609 10 22 7.5 10 17 10.25 76.75
308 061830 10 17 13 14 16.5 11.75 82.25
309 063532 7 16 5.5 12 6.5 6.5 53.5
310 063817 9 20 4.5 7 12.5 9.5 62.5
311 063822 8 22 16 14 17 14 91
312 060479 9 17 7.5 14 2.5 15.25 65.25
313 061734 9 20 3.5 8 13 0 53.5
314 062553 9 14 4 13 15.5 8 63.5
315 063432 9 8 11 10 14.5 5.25 57.75
316 064250 9 10 14 9 7 11 60
317 061116 8 14 2.5 8 14.5 10.25 57.25
318 064276 9 6 2 12 15.5 8.75 53.25
319 062695 9 20 8 10 16.5 13 76.5
320 060680 10 22 3.5 10 14.5 8 68
321 061049 8 16 10 12 16.5 8.75 71.25
322 062051 9 22 9 13 17 14 84
323 060705 8 11 3 12 16 5 55
324 060629 9 19 14.5 14 16.5 13.25 86.25
325 061552 8 15 5 9   11 48
326 060808 9 16 10.5 10 14 14 73.5
327 053952 10 17 7 6 2.5 6.5 49
328 060779 10 16 13.5 15 17 5.75 77.25
329 063349 8 11 8 11 4 9.5 51.5
330 060095 9 19 9.5 11 14.5 13.25 76.25
331 063412 7 14 7.5 6 0 5.75 40.25
332 061696 9 19 8 9 14 5.75 64.75
333 061500 8 11 3.5 9 3.5 5.75 40.75
334 060751 8 11 13 13 14.5 11 70.5
335 062909 9 11 4.5 7 2.5 6.5 40.5
336 060215 8 17 10.5 11 15.5 7.25 69.25
337 060013 6 1 3 11 1 8 30
338 063446 8 17 9 10 16.5 7.25 67.75
339 060244 6 14 4 8 14.5 5.75 52.25
340 060060 7 19 11 15 16.5 13.25 81.75
341 063872 8 17 14.5 13 10.5 13 76
342 063423 10 22 7.5 9 14.5 10.25 73.25
343 061472 9 16 9 6 17 13.25 70.25
344 064139 8 17 6 10 6.5 5 52.5
345 061520 9 17 4.5 12 1.5 10.25 54.25
346 061680 9 15 13 15 17 10.25 79.25
347 063889 7 16 8.5 0 15.5 5.75 52.75
348 061724 9 13 2.5 4 6.5 8.75 43.75
349 063473 9 16 9 12 15.5 8 69.5
350 063830 9 22 11.5 13 14 11 80.5
351 060398 10 5 5 9 2.5 5.75 37.25
352 062538 8 22 13.5 12 17 10.25 82.75
353 060992 8 22 16 13 15.5 14 88.5
354 063690 8 17 13.5 9 16.5 9.75 73.75
355 060881 8 19 7.5 12 17 14 77.5
356 062523 8 17 9 14 16.5 12.5 77
357 053585 7 8 10 8 0 6.5 39.5
358 061601 8 16 7 6 4 9.5 50.5
359 061317 8 11 3 8 0 3.5 33.5
360 060692 10 19 2 11 11.5 11.75 65.25
361 063717 9 11 4 13 14.5 8.75 60.25
362 060040 10 20 4.5 9 17 11.75 72.25
363 053695 8 16 2.5 6 1.5 2.75 36.75
364 064255 8 16 12 9 15.5 10.25 70.75
365 060497 7 16 15 12 15.5 10.25 75.75
366 062191 8 15 9 11 6.5 9.5 59
367 063823 10 22 16 11 14 14 87
368 062530 8 11 10 9 1.5 6.5 46
369 063093 7 10 8 14 6.5 11.75 57.25
370 062340 10 20 7 8 16.5 11.75 73.25
371 064068 8 10 5.5 10 4 10.25 47.75
372 063278 8 13 7 11 6.5 10.25 55.75
373 062217 9 20 16 14 16.5 13.25 88.75
374 053279 9 20 8 8 7 9.5 61.5
375 063577 8 0 6.5 9 3 8.75 35.25
376 060601 10 19 16 15 15.5 11 86.5
377 062076 10 11 6.5 10 14.5 8 60
378 061230 8 17 9 4 17 9.5 64.5
379 062158 8 7 2 4 16 6.5 43.5
380 062173 8 11 5 8 5 9.5 46.5
381 063651 10 15 1.5 12 5 9.5 53
382 062707 6 0 5.5 12 3.5 5.75 32.75
383 062421 8 19 6.5 12 16.5 13.25 75.25
384 063301 9 11 12 9 8 11.75 60.75
385 060774 9 20 9 11 14.5 10.25 73.75
386 061336 10 17 11.5 14 16.5 13.25 82.25
387 062147 10 22 8.5 9 17 11 77.5
388 060866 9 16 5.5 12 15.5 8 66
389 060848 9 17 11.5 13 16.5 5.5 72.5
390 063144 10 20 7 14 12.5 14 77.5
391 061867 8 13 8.5 14 16.5 13.25 73.25
392 063613 9 14 13.5 7 14 11.75 69.25
393 063369 9 17 1.5 11 15.5 8.75 62.75
394 061509 5 22 11 13 5 12.5 68.5
395 062091 9 11 11 13 0 9.5 53.5
396 064190 8 14 4 12 4 9.5 51.5
397 061803 7 13 12 9 15.5 11.75 68.25
398 061440 9 11 5 12 0 11 48
399 060369 8 15 5.5 4 10.5 8 51
400 060919 10 22 16 15 17 11 91
401 063642 9 11 6 10 4 7.25 47.25
402 062548 10 17 2.5 13 16.5 7.25 66.25
403 064046 9 22 14.5 18 14.5 10.25 88.25
404 061107 10 22 9.5 9 14.5 11.75 76.75
405 061729 9 17 2 10 15.5 7.25 60.75
406 062843 6 6 2 0 1.5 1.25 16.75
407 062506 8 22 2.5 8 17 8.75 66.25
408 063241 9 6 3.5 2 2.5 9.5 32.5
409 061903 8 16 14 11 16.5 14 79.5
410 061716 8 22 9.5 14 17 10.25 80.75
411 063682 9 22 7.5 12 17 8.75 76.25
412 060047 9 13 13 14 10.5 8.75 68.25
413 061892 5 11 3 9 6.5 8.75 43.25
414 062735 8 22 10.5 10 16.5 7.25 74.25
415 063484 8 14 6 10 17 10.25 65.25
416 061406 9 19 6 6 11 6.5 57.5
417 060394 7 17 5 9 11 8.5 57.5
418 060211 9 11 4 9 13 8 54
419 062748 7 3 1.5 10 5 6.5 33
420 061947 8 22 10.5 11 15.5 10.25 77.25
421 062451 8 16 9.5 12 0 11 56.5
422 062058 8 7 8 4 0 8 35
423 062026 7 10 9.5 14 16.5 10.25 67.25
424 061604 7 17 3.5 10 2.5 8 48
425 060737 9 20 13.5 14 17 10.25 83.75
426 062718 7 20 4.5 12 16.5 8 68
427 063626 9 17 2 10 9.5 5 52.5
428 060713 9 10 8.5 6 0 5.75 39.25
429 062785 8 17 9 9 6.5 8.75 58.25
430 062936 9 22 4 11 14.5 11 71.5
431 062489 9 11 3.5 7 17 5 52.5
432 061319 7 20 5 6 16.5 6.5 61
433 060187 7 11 7 5 4 8 42
434 063421 8 6 10 13 14.5 7.25 58.75
435 060814 9 8 4 11 11 8 51
436 063077 10 19 6 11 15.5 11.75 73.25
437 061290 9 22 9 9 2.5 8.75 60.25
438 063091 6 19 5.5 12 13.5 8.75 64.75
439 060851 10 19 9 17 9 13.25 77.25
440 061318 5 17 8.5 6 14.5 7.25 58.25
441 063338 9 19 6.5 10 17 8 69.5
442 062402 8 17 4 11 14.5 10.25 64.75
443 060785 9 19 3.5 11 11 8 61.5
444 062010 9 19 7 7 12.5 6.75 61.25
445 063321 10 22 12 14 14.5 14.75 87.25
446 061769 8 19 2.5 0 16.5 1.25 47.25
447 060082 6 11 6.5 9 1.5 5 39
448 063178 10 11 9 11 17 7.25 65.25
449 062485 9 14 6 14 5.5 8.75 57.25
450 063594 10 14 13.5 13 17 4.25 71.75
451 061840 6 13 9.5 6 14.5 11.75 60.75
452 063326 6 17 4 7 15.5 3.5 53
453 061909 8 10 2.5 5 0.5 5.75 31.75
454 063135 7 10 2 7 1.5 3.5 31
455 061186 7 22 12.5 13 0 12.5 67
456 060845 7 14 10.5 11 17 11.75 71.25
457 063533 8 22 9 11 17 13.25 80.25
458 062132 8 19 11.5 15 16.5 14 84
459 061105 9 11 8 11 16.5 14.5 70
460 062978 8 19 8.5 13   11.75 60.25
461 061309 8 19 3.5 7 4 7.25 48.75
462 061672 7 11 5 7 12.5 8 50.5
463 064251 4 18 3.5 3 17 6.5 52
464 064115 9 20 8.5 14 12 10.25 73.75
465 061476 10 17 5.5 11 16.5 11.75 71.75
466 074231 8 14 6 12 16.5 9.5 66
467 064093 8 14 7.5 9 12 8.75 59.25
468 061036 9 11 8.5 9 16.5 7.25 61.25
469 063302 8 10 6 9 16.5 10.25 59.75
470 060628 6 22 6 10 15.5 5 64.5
471 061751 9 19 5 8 15.5 11 67.5
472 064114 8 13 7 7 3 7.25 45.25
473 062104 7 20 6.5 9 16.5 7.25 66.25
474 061851 9 16 10.5 7 15.5 13.25 71.25
475 060858 10 19 7.5 14 16.5 13.25 80.25
476 063916 8 19 8.5 10 16.5 5.75 67.75
477 060983 10 22 14 11 15.5 17 89.5
478 060540 9 17 12.5 11 17 10.25 76.75
479 062100 8 17 3.5 7 10.5 0 46
480 062988 6 17 4 8 0 6.5 41.5
481 062527 5 11 2.5 5 0 11 34.5
482 060230 9 17 9 13 11 8 67
  © 2008 John Gokongwei School of Management

:: prospective students :: current students :: guests :: alumni & friends :: news ::
profile | departments | programs | JGSOM-online | linkages