Ad Majorem Dei Gloriam


Prospective StudentsCurrent StudentsGuestsAlumni & FriendsNews
HomeProfileDepartmentsProgramsLinkages home » JGSOM-Online » 2nd LT Fin 103

Fin 103
2nd
Long Test, February 15,, 2008, 6:00 - 9:00 pm

Seat No. ID No. p1 p2 p3 p4 p5 p6 p7 p8 p9 p10 Total
50 050932 15 9.5 10 8 10 5 8 4 10 6 85.5
51 050812 12 13.5 4.5 6 7 8 5 8 7   71
52 051587 10.5 10.5 7 8 10 3 8 6 6 3 72
53 051088 8 15 3 6 12 6 2 6 7   65
54 053603 13.5 9.5 10 8 8 5 8 6 6 6 80
55 050781 6 13.5 6 2 8 8 5 4 4   56.5
56 051034 10.5 9.5 10 8 8 5 8 4 10 3 76
57 052192 10 9 3 4 4 8 2 4 4   48
58 051231 13.5 8.5 7 10 8 5 8 6 4 9 79
59 052359 8 15 1.5 2 12 10 3 8 7   66.5
60 050675 10.5 7.5 7 4 8 2 4 4 2 3 52
61 051705 8 16.5 1.5 6 14 10 5 8 10   79
62 050333 10.5 5.5 7 4 4 2 4 4 2 0 43
63 051628 8 6 0 2 16 6 3 4 4   49
64 051761 16.5 9.5 10 8 10 5 8 6 2 4.5 79.5
65 050749 6 10.5 0 2 8 10 5 8 4   53.5
66 041630 12 8.5 7 8 10 2 8 6 2 3 66.5
67 051442 6 15 3 2 12 8 2 4 4   56
68 052513 13.5 8.5 4 4 1 3 8 2 0 0 44
69 053216 11 12 0 10 12 8 2 8 7   70
70 050408 15 9.5 7 4 8 4 8 4 2 0 61.5
71 051932 7 13.5 6 2 14 10 3 4 7   66.5
72 053125 9 8.5 4 4 6 3 6 4 0 3 47.5
73 050101 9 13.5 3 10 8 10 2 8 4   67.5
74 052761 13.5 9.5 4 8 6 2 4 6 6 0 59
75 052048 11 10.5 0 6 12 8 4 4 7   62.5
76 052941 16.5 11.5 10 8 10 5 8 6 10 6 91
77 052920 10 16.5 9 10 12 8 4 8 10   87.5
78 050844 13.5 12.5 10 8 8 4 4 4 10 6 80
79 053443 6 12 3 2 14 8 5 8 7   65
80 050676 9 8.5 4 4 4 3 8 4 2 0 46.5
81 050625 5 16.5 4.5 8 10 8 5 8 10   75
82 051601 13.5 9.5 4 4 8 5 8 4 2 6 64
83 050214 6 15 3 6 16 8 5 8 7   74
84 051509 4.5 5.5 7 6 10 5 4 4 2 3 51
85 050935 8 12 1.5 6 8 8 2 8 7   60.5
86 053105 15 9.5 10 8 10 5 8 6 10 9 90.5
87 040126 10 12 3 2 9 6 2 4 4   52
88 053772 15 10.5 4 8 10 5 8 8 10 9 87.5
89 051784 8 13.5 3 6 14 10 2 8 7   71.5
90 053153 12 7.5 10 4 6 5 8 6 2 0 60.5
91 050580 6 12 3 0 12 10 5 8 4   60
92 050819 12 8.5 7 4 6 5 2 4 0 3 51.5
93 053395 11 12 7.5 2 9 10 5 4 4   64.5
94 052254 7.5 9.5 10 8 10 5 4 4 0 3 61
95 053876 2 13.5 0 2 8 6 5 4 4   44.5
96 053460 15 12.5 10 8 10 5 8 8 10 9 95.5
97 051570 6 13.5 3 4 7 5 5 6 7   56.5
98 051799 15 6.5 4 8 10 5 8 4 10 9 79.5
99 050818 8 12 6 6 12 6 4 8 4   66
100 052714 16.5 10.5 7 8 10 5 8 4 6 9 84
101 051333 7 12 7.5 2 12 10 5 8 10   73.5
102 051042 13.5 9.5 7 8 10 4 8 6 10 3 79
103 052368 8 7.5 3 2 8 10 3 8 10   59.5
104 052711 12 11.5 10 8 10 5 8 4 6 0 74.5
105 043241 5 13.5 3 0 0 0 4 4 4   33.5
106 052146 10.5 6.5 4 4 8 4 4 4 2 0 47
107 050559 9 10.5 3 2 8 4 2 0 0   38.5
108 050220 12 9.5 10 6 10 5 8 4 6 3 73.5
109 053299 10 15 1.5 2 13 6 5 4 7   63.5
110 050012 13.5 10.5 7 8 10 5 8 8 6 4.5 80.5
111 051031 8 15 0 0 8 5 3 8 4   51
112 051439 12 9.5 7 8 8 5 8 4 2 3 66.5
113 052508 7 8.5 9 10 12 10 4 6 10   76.5
114 053151 12 5.5 4 4 10 5 4 4 6 3 57.5
115 051598 8 12 0 2 8 4 2 4 4   44
116 050561 11.5 9.5 7 4 10 5 6 4 10 3 70
117 050077 7 9 3 2 8 8 2 4 4   47
118 051996 10.5 8.5 7 8 8 2 4 4 6 3 61
119 050518 11 10.5 0 6 8 8 5 4 4   56.5
120 052521 13.5 10.5 4 4 8 2 8 4 2 0 56
121 050773 8 7.5 6 0 8 4 2 4 4   43.5
122 052063 10.5 8.5 4 8 10 2 6 4 2 3 58
123 052079 12 15 6 2 6 6 5 8 0   60
124 051141 13.5 5.5 7 4 10 5 8 4 2 3 62
125 053532 7 7.5 4.5 2 4 4 2 4 4   39
126 051246 15 8.5 7 8 10 2 6 6 2 3 67.5
127 051897 4 9 1.5 2 12 8 2 10 7   55.5
128 052358 12 8.5 10 4 8 5 4 4 10 3 68.5
129 052822 6 13.5 3 2 14 6 5 6 7   62.5
130 053945 12 9.5 4 4 10 5 8 6 2 6 66.5
131 051163 6 10.5 3 6 10 10 5 8 7   65.5
132 051814 13.5 10.5 7 4 8 5 8 6 10 6 78
133 051385 8 7.5 3 2 6 6 4 8 7   51.5
134 051379 13.5 9.5 7 8 10 2 8 4 6 9 77
135 053468 8 9 3 6 8 10 3 8 4   59
136 050239 4.5 7.5 4 4 6 2 4 4 2 3 41
137 053809 9 9 4.5 2 8 6 5 8 7   58.5
138 053285 13.5 10.5 7 8 8 5 8 4 2 3 69
139 053382 7 12.5 3 6 12 6 4 8 7   65.5
140 051142 12 8.5 10 8 6 3 8 4 2 6 67.5
141 050903 8 13.5 0 2 12 6 2 8 4   55.5
142 051390 7.5 11.5 7 4 4 5 8 4 2 0 53
143 053271 5 6.5 3 6 10 10 5 8 10   63.5
144 051363 13.5 11.5 4 4 6 2 8 1 0 6 56
145 051858 8 13.5 3 6 12 10 5 8 4   69.5
146 050647 11.5 9.5 7 4 6 5 8 4 2 4.5 61.5
147 051127 12 18 9 6 16 12 5 8 10   96
148 051052 10.5 7.5 4 4 10 5 4 4 2 3 54
149 053174 7 13.5 3 2 12 8 5 6 4   60.5
150 050798 10.5 11.5 7 4 10 5 4 2 2 3 59
151 051654 9 15 3 6 14 8 5 4 4   68
152 051903 12 8.5 7 8 10 2 6 6 6 3 68.5
153 052828 3 12 0 2 16 8 3 4 4   52
154 053410 7.5 9.5 7 4 8 3 6 4 2 0 51
155 050584 7 13.5 0 2 10 8 5 4 4   53.5
156 052612 10.5 10.5 4 4 4 2 6 4 2 1.5 48.5
157 051927 8 9.5 3 2 14 4 2 8 4   54.5
158 052994 12 7.5 4 8 8 5 8 4 2 0 58.5
159 053765 7 13.5 3 2 12 6 4 4 4   55.5
160 052177 12 6.5 4 8 8 2 8 6 6 3 63.5
161 053282 7 9 3 2 8 8 2 4 4   47
162 053104 15 10.5 10 8 8 4 8 4 6 3 76.5
163 051320 7 9 3 4 12 8 5 4 4   56
164 051044 12 9.5 7 8 10 3 6 6 2 4.5 68
165 040743 9 10.5 0 2 12 10 2 6 4   55.5
166 053957 7.5 9.5 7 8 8 2 8 4 4 1.5 59.5
167 053362 9 10.5 3 0 4 8 2 4 4   44.5
168 052095 10.5 9.5 4 8 10 5 8 4 10 0 69
169 053401 6 9 0 6 8 10 5 8 10   62
170 053138 12 7.5 4 4 8 5 8 1 10 0 59.5
171 053471 9 15 4.5 10 12 8 5 8 4   75.5
172 052423 9 9.5 4 4 8 3 6 6 2 3 54.5
173 052820 10 16.5 6 6 16 8 5 4 7   78.5
174 050612 12 8.5 7 8 10 2 8 6 2 6 69.5
175 052919 8 12 6 10 14 10 5 8 4   77
176 053847 12 8.5 4 8 10 4 4 1 0 3 54.5
177 053027 9 12 6 2 14 6 5 4 7   65
178 053041 10.5 7.5 7 8 6 5 8 4 10 6 72
179 051050 5 16.5 0 2 12 8 3 4 7   57.5
180 052880 12 10.5 10 8 8 2 8 4 6 0 68.5
181 053485 7 16.5 4.5 0 8 4 2 4 4   50
182 052310 9 8.5 7 8 10 5 4 4 2 3 60.5
183 050177 9 13.5 3 2 14 8 5 6 10   70.5
184 051420 10.5 10.5 7 4 4 5 8 4 6 3 62
185 050299 10 15 6 10 11 10 5 8 7   82
186 052132 9 10.5 7 8 10 5 8 4 2 3 66.5
187 051889 5 9 0 2 8 4 4 4 7   43
188 052843 12 8.5 7 8 8 5 6 4 6 1.5 66
189 051407 5 16.5 9 6 14 8 5 8 4   75.5
190 052878 10.5 6.5 7 8 10 5 8 6 2 6 69
191 052945 5 10.5 6 2 14 10 5 6 4   62.5
192 051167 9 7.5 4 4 10 5 8 4 6 0 57.5
193 052812 6 10.5 4.5 2 8 8 2 4 4   49
194 052119 10.5 5.5 4 4 4 2 4 4 2 0 40
195 050779 8 15 4.5 10 9 6 4 8 4   68.5
196 052914 10.5 9.5 10 8 10 2 6 1 8 3 68
197 050855 6 13.5 3 2 12 4 5 8 4   57.5
198 052641 13.5 10.5 7 8 10 5 4 4 2 6 70
199 053562 7 9 3 2 10 8 3 8 4   54
200 053620 16.5 11.5 7 6 10 5 8 4 6 6 80
201 050146 7 7.5 0 2 6 4 4 6 4   40.5
202 053028 9 10.5 4 5 6 4 4 2 0 6 50.5
203 052594 9 12 4.5 6 12 8 5 8 4   68.5
204 053284 15 8.5 4 8 10 2 8 6 2 3 66.5
205 053605 7 13.5 9 2 12 8 5 8 7   71.5
206 052560 12 10.5 4 4 6 2 6 4 2 0 50.5
207 050292 10 12 9 2 10 8 5 4 7   67
208 052541 7.5 7.5 4 4 6 2 8 6 0 3 48
209 050904 8 15 3 2 16 8 5 8 7   72
210 051653 16.5 10.5 4 4 8 5 6 4 2 0 60
211 053220 9 12 0 2 6 8 3 8 7   55
212 053466 16.5 10.5 4 8 10 5 8 8 8 9 87
213 053688 9 15 1.5 0 12 8 4 4 4   57.5
214 051519 13.5 9.5 7 8 10 2 8 6 0 6 70
215 053769 9 15 0 2 8 4 2 4 4   48
216 051638 15 9.5 4 4 10 5 8 6 6 3 70.5
217 050342 6 13.5 3 2 4 6 5 8 4   51.5
218 051408 13.5 8.5 7 8 10 5 8 6 9   75
219 052348 8 10.5 3 2 10 8 3 8 10   62.5
220 040216 10.5 8.5 7 4 6 5 8 3 2 6 60
221 050345 8 10.5 1.5 2 12 8 2 4 4   52
222 050958 12 9.5 7 8 10 2 8 4 10 9 79.5
223 051911 6 16.5 0 10 14 8 5 4 7   70.5
224 052885 12 8.5 4 8 10 2 8 0 2 0 54.5
225 053227 7 12 0 2 10 8 2 4 2   47
226 051412 9 10.5 4 4 8 5 4 4 2 4.5 55
227 050750 7 4.5 0 2 12 8 2 4 7   46.5
228 053124 15 9.5 7 8 10 5 6 6 10 3 79.5
229 051862 11 16.5 7.5 6 10 8 5 8 10   82
230 051863 15 8.5 4 8 10 2 8 4 8 9 76.5
231 052418 6 12 3 2 8 8 5 4 4   52
232 052149 9 9.5 4 2 8 2 8 4 2 3 51.5
233 050449 8 6 0 2 6 8 0 4 7   41
234 051916 18 11.5 10 8 10 2 8 4 6 6 83.5
235 050941 7 9 3 2 16 6 3 6 4   56
236 053660 12 8.5 6 8 8 2 8 6 10 6 74.5
237 053571 8 16.5 9 6 12 9 4 8 4   76.5
238 052021 16.5 8.5 4 8 10 2 8 6 2 0 65
239 052587 6 13.5 0 2 10 4 0 8 5   48.5
240 051481 13.5 10.5 4 8 6 5 4 6 2 3 62
241 050332 9 15 6 2 14 6 5 4 4   65
242 052729 10.5 9.5 4 8 10 5 0 0 0 0 47
243 051708 7 16.5 9 10 8 10 5 8 7   80.5
244 052427 13.5 9.5 4 8 8 5 8 8 10 3 77
245 050400 7 13.5 4.5 2 12 8 3 4 4   58
246 051829 15 9.5 7 8 10 5 8 4 6 9 81.5
247 042156 10 15 3 10 8 10 2 8 4   70
248 050711 12 7.5 4 4 4 2 4 4 2 0 43.5
249 052699   7.5 0 0 4 4 2 4 2   23.5
250 053842 15 5.5 7 8 10 5 8 4 2 9 73.5
251 050023 9 13.5 6 8 12 8 5 8 7   76.5
252 052115 9 8.5 7 4 10 5 8 2 2 3 58.5
253 052571 8 10.5 3 2 11 10 4 4 4   56.5
254 053330 15 7.5 4 4 8 2 4 4 2 4.5 55
255 050840 6 10.5 0 2 7 6 3 8 4   46.5
256 051460 12 11.5 4 4 6 2 6 6 2 3 56.5
257 053868 6 15.5 6 6 14 10 5 4 4   70.5
258 053874 9 6.5 7 4 8 5 4 6 2 0 51.5
259 050837 7 9.5 1.5 6 12 4 2 8 4   54
260 052978 13.5 8.5 4 8 10 4 6 4 2 3 63
261 051813 9 10.5 6 6 16 8 5 4 7   71.5
262 050498 13.5 6.5 10 8 10 2 8 4 2 6 70
263 051006 6 16.5 3 10 12 8 3 8 7   73.5
264 052017 13.5 11.5 7 8 8 5 8 4 4 3 72
265 051804 7 10.5 0 2 12 6 2 6 4   49.5
266 053052 9 8.5 7 8 10 2 6 6 6 3 65.5
267 050674 8 15 6 2 10 10 5 6     62
268 053530 12 8.5 4 8 10 5 8 4 2 6 67.5
269 052767 6 13.5 0 10 12 8 5 8 10   72.5
270 052061 16.5 9.5 4 8 10 5 8 4 2 3 70
271 053570 8 13.5 3 2 7 8 5 6 7   59.5
272 051924 10.5 10.5 4 8 10 5 6 4 6 1.5 65.5
273 050059 8 13.5 3 2 6 8 2 4 7   53.5
274 051742 13.5 11.5 7 8 10 5 8 8 2 6 79
275 052827 4 10.5 6 2 10 6 5 0 7   50.5
276 051272 12 10.5 7 8 8 5 8 6 6 0 70.5
277 053327 7 10.5 3 6 12 10 5 8 7   68.5
278 052139 12 7.5 4 8 10 2 8 4 2 3 60.5
279 053279 6 19.5 0 10 14 8 2 8 7   74.5
280 052706 9 8.5 4 8 6 4 6 4 6 0 55.5
281 051922 7 12 0 2 10 8 5 8 7   59
282 051686 13.5 8.5 10 8 8 5 6 6 4 0 69
283 051664 8 16.5 6 10 13 8 5 8 10   84.5
284 051744 12 8.5 7 8 8 5 8 4 6 4.5 71
  © 2008 John Gokongwei School of Management

:: prospective students :: current students :: guests :: alumni & friends :: news ::
profile | departments | programs | JGSOM-online | linkages